70637-09404 saintpaulsjalpaiguri@gmail.com
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAINT PAUL'S SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill- Paharpur, P.O.- Denguajhar, Dist. Jalpaiguri, W.B. Pin-735121 |
| 5 | PRINCIPAL NAME | BIKASH SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. PGDEMA |
| 7 | SCHOOL EMAIL ID | principal@saintpaulsjalpaiguri.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 03561-221701 | +91-8399822755 |
| SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N/A |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | SELF AFFIDAVIT | View |
| SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | PGT | 0 |
| 4 | TGT | 8 |
| 5 | PRT | 15 |
| 6 | TEACHERS SECTION RATIO | 1:9 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A |
| SL No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9868.664 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 Classrooms of 46.45 Sq. Mt. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 Labs of 55.74 Sq. Mt. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 02 |
| 6 | NO. OF BOYS TOILETS | 02 |
| 7 | TOILET FOR CWSN (BOYS) | 01 |
| 8 | TOILET FOR CWSN (GIRLS) | 01 |
Link of Youtube Video of the Inspection of School Infrastructure: Click to View Video